Active Filters:
Participation: 0%
Play Time: > 3:20
Clear All Filters

Tags

classical
13:37 Est. Play
Time
380 Measures
6,124Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violin
2
Treble 28 20 11 12 96%
Viola 22 4 8 7 96%
View all 17 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violin
2
Treble 28 20 11 12 96%
Viola 22 4 8 7 96%
Violoncello Bass 27 0 12 7 95%
Violin
1
Treble 30 12 12 13 90%
Contrabass Bass 21 0 9 7 88%
Tenor Treble 20 0 6 10 52%
Flute Treble 23 21 9 9 51%
Oboe Treble 21 38 7 8 50%
Alto Treble 19 0 7 9 46%
Soprano Treble 21 0 9 10 42%
Horn
in
F
Treble 16 28 0 7 30%
Pipe
Organ
Treble 0 0 0 0 0%
Bass 25 1 8 6 28%
Bass 20 0 6 7 19%
Bass Bass 17 0 5 8 27%
B♭
Trumpet
Treble 12 18 0 4 18%
Timpani Bass 2 0 0 5 18%


 
4:17 Est. Play
Time
131 Measures
1,605Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 23 16 4 8 87%
Strings Treble 0 0 0 0 0%
View all 23 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 23 16 4 8 87%
Strings Treble 0 0 0 0 0%
Treble 5 0 0 3 5%
Treble 0 0 0 0 0%
Bass 17 3 0 5 23%
Bass 20 13 6 7 66%
Bass 9 2 0 5 10%
Brass Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Bass 18 10 2 4 33%
Bass 19 12 6 5 56%
Bass 19 10 2 5 42%
Trumpet Treble 16 0 0 6 48%
Treble 10 0 0 7 13%
Flute Treble 14 0 0 5 25%
Treble 19 0 3 7 42%
Timpani Bass 1 0 0 2 5%
Bass 3 0 1 3 2%
Bass 3 0 1 6 17%
Pan
Flute
Treble 9 0 0 4 7%
Treble 2 0 0 1 1%
Voice Treble 4 0 0 3 3%


 
4:58 Est. Play
Time
142 Measures
1,740Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 19 10 2 7 81%
Strings Treble 0 0 0 0 0%
View all 26 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 19 10 2 7 81%
Strings Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Bass 13 1 0 4 26%
Bass 18 1 2 6 62%
Bass 7 1 0 5 7%
Brass Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Bass 24 16 2 5 48%
Bass 17 3 2 5 59%
Bass 24 16 2 6 57%
Trumpet Treble 16 0 0 6 33%
Treble 10 0 0 7 13%
Flute Treble 12 0 0 2 18%
Treble 16 0 1 6 31%
Voice Bass 11 4 0 2 13%
Timpani Bass 1 0 1 3 8%
Bass 1 0 0 2 4%
Sweep
Synthesizer
Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Bass 6 3 3 1 4%
Bass 6 3 2 1 4%
Pan
Flute
Treble 9 0 0 1 4%
Treble 2 1 0 1 3%